Transports ASV -> RīGA -> KLAIPēDA -> TALLINA
ST | Branch | USA tracking | Ocean Fract |
TX | Abilene | $490.00 USD | $995.00 USD |
OH | Akron-Canton | $690.00 USD | $875.00 USD |
NY | Albany | $440.00 USD | $875.00 USD |
NM | Albuquerque | $690.00 USD | $995.00 USD |
PA | Altoona | $590.00 USD | $875.00 USD |
TX | Amarillo | $640.00 USD | $995.00 USD |
CA | Anaheim | $300.00 USD | $1,225.00 USD |
AK | Anchorage | $690.00 USD | $1,225.00 USD |
WI | Appleton | $415.00 USD | $1,045.00 USD |
NC | Asheville | $540.00 USD | $895.00 USD |
KY | Ashland | $565.00 USD | $1,045.00 USD |
GA | Atlanta | $440.00 USD | $895.00 USD |
GA | Atlanta East | $440.00 USD | $895.00 USD |
GA | Atlanta North | $440.00 USD | $895.00 USD |
GA | Atlanta South | $440.00 USD | $895.00 USD |
GA | Atlanta West | $440.00 USD | $895.00 USD |
TX | Austin | $415.00 USD | $995.00 USD |
NJ | Avenel New Jersey | $365.00 USD | $875.00 USD |
CA | Bakersfield | $540.00 USD | $1,225.00 USD |
MD | Baltimore | $490.00 USD | $875.00 USD |
LA | Baton Rouge | $615.00 USD | $895.00 USD |
IL | Barlett | $290.00 USD | $1,045.00 USD |
MT | Billings | $940.00 USD | $1,045.00 USD |
AL | Birmingham | $540.00 USD | $895.00 USD |
ID | Boise | $1,040.00 USD | $1,045.00 USD |
MA | Boston | $465.00 USD | $875.00 USD |
MA | Boston South | $465.00 USD | $875.00 USD |
MA | Boston - Shirley | $465.00 USD | $875.00 USD |
KY | Bowling Green | $565.00 USD | $1,045.00 USD |
PA | Bridgeport | $390.00 USD | $875.00 USD |
WV | Buckhannon | $690.00 USD | $875.00 USD |
NY | Buffalo | $570.00 USD | $875.00 USD |
VT | Burlington | $690.00 USD | $875.00 USD |
AB | Calgary | $590.00 USD | $1,225.00 USD |
NJ | Central New Jersey | $340.00 USD | $875.00 USD |
PA | Chambersburg | $515.00 USD | $875.00 USD |
SC | Charleston | $465.00 USD | $895.00 USD |
WV | Charleston | $690.00 USD | $875.00 USD |
NC | Charlotte | $540.00 USD | $895.00 USD |
TN | Chattanooga | $550.00 USD | $895.00 USD |
IL | Chicago North | $290.00 USD | $1,045.00 USD |
IL | Chicago South | $290.00 USD | $1,045.00 USD |
IL | Chicago-West | $290.00 USD | $1,045.00 USD |
IL | China Grove | $540.00 USD | $1,045.00 USD |
IL | Cincinnati | $540.00 USD | $1,045.00 USD |
IL | Cincinnati-South | $540.00 USD | $1,045.00 USD |
FL | Clearwater | $465.00 USD | $895.00 USD |
OH | Cleveland | $690.00 USD | $875.00 USD |
OH | Cleveland East | $690.00 USD | $875.00 USD |
OH | Cleveland West | $690.00 USD | $875.00 USD |
CA | Colton | $370.00 USD | $1,225.00 USD |
SC | Columbia | $465.00 USD | $895.00 USD |
MO | Columbia | $565.00 USD | $1,045.00 USD |
OH | Columbus | $565.00 USD | $1,045.00 USD |
OH | Columbus South | $565.00 USD | $1,045.00 USD |
NC | Concord | $540.00 USD | $895.00 USD |
TX | Corpus Christi | $465.00 USD | $995.00 USD |
TX | Dallas | $415.00 USD | $995.00 USD |
TX | Dallas/Ft.Worth | $415.00 USD | $995.00 USD |
TX | Dallas South | $415.00 USD | $995.00 USD |
VA | Danville | $590.00 USD | $875.00 USD |
IA | Davenport | $465.00 USD | $1,045.00 USD |
OH | Dayton | $690.00 USD | $875.00 USD |
CO | Denver | $740.00 USD | $1,045.00 USD |
IA | Des Moines | $465.00 USD | $1,045.00 USD |
MI | Detroit | $490.00 USD | $1,045.00 USD |
AL | Dothan | $550.00 USD | $895.00 USD |
AB | Edmonton | $690.00 USD | $1,225.00 USD |
CA | East Bay | $440.00 USD | $1,225.00 USD |
MN | East Bethel | $590.00 USD | $1,045.00 USD |
TX | El Paso | $690.00 USD | $995.00 USD |
IA | Eldridge | $440.00 USD | $1 045.00 USD |
PA | Erie | $540.00 USD | $875.00 USD |
OR | Eugene | $840.00 USD | $1,225.00 USD |
GA | Fairburn | $440.00 USD | $895.00 USD |
ND | Fargo | $590.00 USD | $1,045.00 USD |
AR | Fayetteville | $640.00 USD | $1,045.00 USD |
MI | Flint | $465.00 USD | $1,045.00 USD |
CA | Fontana | $340.00 USD | $1,225.00 USD |
CA | Fremont | $410.00 USD | $1,225.00 USD |
CA | Fresno | $540.00 USD | $1,225.00 USD |
IN | Fort Wayne | $390.00 USD | $1,045.00 USD |
FL | Fort Pierce | $515.00 USD | $895.00 USD |
FL | FT. Pierce | $515.00 USD | $895.00 USD |
TX | Ft. Worth | $415.00 USD | $995.00 USD |
NJ | Glassboro East | $365.00 USD | $875.00 USD |
NJ | Glassboro west | $365.00 USD | $875.00 USD |
WA | Graham | $1,040.00 USD | $1,045.00 USD |
MI | Grand Rapids | $800.00 USD | $1,195.00 USD |
NC | Greensboro | $650.00 USD | $1,195.00 USD |
SC | Greenville | $675.00 USD | $1,195.00 USD |
SC | Greer | $440.00 USD | $895.00 USD |
MS | Gulf Coast | $950.00 USD | $1,195.00 USD |
IN | Hammond | $290.00 USD | $1,045.00 USD |
VA | Hampton | $590.00 USD | $875.00 USD |
PA | Harrisburg | $440.00 USD | $875.00 USD |
CT | Hartford | $410.00 USD | $875.00 USD |
CT | Hartford-South | $450.00 USD | $1,195.00 USD |
CA | High Desert | $450.00 USD | $1,225.00 USD |
HI | Hawaii Fleet | $1,700.00 USD | $1,225.00 USD |
CA | Hayward | $490.00 USD | $1,225.00 USD |
MT | Helena | $1,040.00 USD | $1,045.00 USD |
HI | Honolulu | $1,700.00 USD | $1,225.00 USD |
TX | Houston | $290.00 USD | $995.00 USD |
TX | Houston-North | $290.00 USD | $995.00 USD |
TX | Huntsville | $415.00 USD | $995.00 USD |
AL | Huntsville | $540.00 USD | $895.00 USD |
IN | Indianapolis | $390.00 USD | $1,045.00 USD |
MI | Ionia | $465.00 USD | $1,045.00 USD |
MS | Jackson | $590.00 USD | $895.00 USD |
FL | Jacksonville | $340.00 USD | $895.00 USD |
FL | Jacksonville east | $340.00 USD | $895.00 USD |
FL | Jacksonville west | $340.00 USD | $895.00 USD |
KS | Kansas city | $615.00 USD | $1,045.00 USD |
WA | Kent | $890.00 USD | $1,225.00 USD |
MI | Kincheloe | $565.00 USD | $1,045.00 USD |
TN | Knoxville | $550.00 USD | $895.00 USD |
MI | Lansing | $440.00 USD | $1,045.00 USD |
NV | Las Vegas | $640.00 USD | $1,225.00 USD |
LA | Lafayette | $640.00 USD | $895.00 USD |
MD | Laurel | $525.00 USD | $875.00 USD |
KY | Lexington east | $565.00 USD | $1,045.00 USD |
KY | Lexington west | $565.00 USD | $1,045.00 USD |
OH | Lima | $650.00 USD | $875.00 USD |
NE | Lincoln | $640.00 USD | $1,045.00 USD |
AR | Little rock | $640.00 USD | $1,045.00 USD |
NY | Long Island | $365.00 USD | $875.00 USD |
ON | London | $750.00 USD | $1,045.00 USD |
TX | Longview | $465.00 USD | $995.00 USD |
CA | Los Angeles | $300.00 USD | $1,225.00 USD |
KY | Louisville | $490.00 USD | $1,045.00 USD |
TX | Lufkin | $415.00 USD | $995.00 USD |
TX | Lubbock | $640.00 USD | $995.00 USD |
ME | Lyman | $640.00 USD | $875.00 USD |
GA | Macon | $440.00 USD | $895.00 USD |
WI | Madison | $415.00 USD | $1,045.00 USD |
NH | Manchester | $525.00 USD | $875.00 USD |
CA | Martinez | $540.00 USD | $1,225.00 USD |
TX | Mcallen | $540.00 USD | $995.00 USD |
NC | Mebane | $540.00 USD | $895.00 USD |
TN | Memphis | $740.00 USD | $895.00 USD |
MD | Metro DC | $500.00 USD | $875.00 USD |
FL | Miami | $540.00 USD | $895.00 USD |
FL | Miami Central | $540.00 USD | $895.00 USD |
FL | Miami South | $540.00 USD | $895.00 USD |
FL | Miami-North | $540.00 USD | $895.00 USD |
WI | Milwaukee | $365.00 USD | $1,045.00 USD |
MN | Mineapolis | $540.00 USD | $1,045.00 USD |
MN | Mineapolis North | $540.00 USD | $1,045.00 USD |
MN | Minneapolis/St.Paul | $540.00 USD | $1,045.00 USD |
MT | Missoula | $1,040.00 USD | $1,045.00 USD |
AL | Mobile | $540.00 USD | $895.00 USD |
NB | Montcon | $690.00 USD | $1,225.00 USD |
AL | Montgomery | $550.00 USD | $895.00 USD |
QC | Montreal | $300.00 USD | $1,225.00 USD |
TN | Nashville | $550.00 USD | $895.00 USD |
DE | New Castle | $500.00 USD | $875.00 USD |
LA | New Orleans | $590.00 USD | $895.00 USD |
NY | Newburgh | $365.00 USD | $875.00 USD |
MA | North Boston | $465.00 USD | $875.00 USD |
CA | North Hollywood | $340.00 USD | $1,225.00 USD |
WA | North Seattle | $1,040.00 USD | $1,045.00 USD |
NY | Northern New Jersey | $310.00 USD | $875.00 USD |
VA | Northern Virginia | $525.00 USD | $875.00 USD |
FL | Ocala | $465.00 USD | $895.00 USD |
OK | Oklahoma City | $690.00 USD | $1,045.00 USD |
NE | Omaha | $640.00 USD | $1,045.00 USD |
FL | Orlando | $465.00 USD | $895.00 USD |
FL | Orlando North | $465.00 USD | $895.00 USD |
KY | Paducah | $540.00 USD | $1,045.00 USD |
WA | Pasco | $890.00 USD | $1,225.00 USD |
FL | Pensacola | $540.00 USD | $895.00 USD |
IL | Peoria | $415.00 USD | $1,045.00 USD |
TX | Permian Basin | $590.00 USD | $995.00 USD |
PA | Philadelphia | $390.00 USD | $875.00 USD |
AZ | Phoenix | $590.00 USD | $1,225.00 USD |
PA | Pittsburgh | $640.00 USD | $875.00 USD |
PA | Pittsburgh North | $640.00 USD | $875.00 USD |
PA | Pittsburgh South | $640.00 USD | $875.00 USD |
WI | Portage | $415.00 USD | $1,045.00 USD |
OR | Portland | $840.00 USD | $1,225.00 USD |
OR | Portland North | $840.00 USD | $1,225.00 USD |
OR | Portland South | $840.00 USD | $1,225.00 USD |
ME | Portland Gotham | $640.00 USD | $875.00 USD |
VA | Pulaski | $590.00 USD | $875.00 USD |
FL | Punta gorda | $465.00 USD | $895.00 USD |
NC | Raleigh | $540.00 USD | $895.00 USD |
CA | Rancho Cucamonga | $370.00 USD | $1,225.00 USD |
NV | Reno | $690.00 USD | $1,225.00 USD |
VA | Richmond | $610.00 USD | $875.00 USD |
VA | Richmond East | $610.00 USD | $875.00 USD |
NY | Rochester | $570.00 USD | $875.00 USD |
CA | Sacramento | $540.00 USD | $1 225.00 USD |
CA | So Sacramento | $510.00 USD | $1 225.00 USD |
MD | Salisbury | $565.00 USD | $875.00 USD |
UT | Salt Lake City | $890.00 USD | $1,045.00 USD |
TX | San Antonio | $415.00 USD | $995.00 USD |
TX | San Antonio-South | $415.00 USD | $995.00 USD |
CA | San Bernardino | $370.00 USD | $1,225.00 USD |
CA | San Diego | $390.00 USD | $1,225.00 USD |
CA | San Jose | $540.00 USD | $1,225.00 USD |
CA | Santa Paula | $420.00 USD | $1,225.00 USD |
GA | Savannah | $290.00 USD | $895.00 USD |
PA | Scranton | $465.00 USD | $875.00 USD |
DE | Seaford | $540.00 USD | $875.00 USD |
WA | Seattle | $1,040.00 USD | $1,045.00 USD |
LA | Shreveport | $640.00 USD | $895.00 USD |
MO | Sikeston | $640.00 USD | $1,045.00 USD |
SD | Sioux Falls | $540.00 USD | $1,045.00 USD |
NY | Somerville | $340.00 USD | $875.00 USD |
IN | South Bend | $390.00 USD | $1,045.00 USD |
NY | Southern New Jersey | $340.00 USD | $875.00 USD |
IL | Specialty Division | $290.00 USD | $1,045.00 USD |
WA | Spokane | $890.00 USD | $1,225.00 USD |
MO | Springfield | $640.00 USD | $1,045.00 USD |
MN | ST. Cloud | $590.00 USD | $1,045.00 USD |
MO | ST. Louis | $440.00 USD | $1,045.00 USD |
NY | Syracuse | $490.00 USD | $875.00 USD |
FL | Tallahassee | $465.00 USD | $895.00 USD |
FL | Tampa | $465.00 USD | $895.00 USD |
FL | Tampa East | $465.00 USD | $895.00 USD |
FL | Tampa South | $465.00 USD | $895.00 USD |
AL | Tanner | $550.00 USD | $895.00 USD |
MA | Taunton | $465.00 USD | $875.00 USD |
VA | Tidewater | $550.00 USD | $875.00 USD |
GA | Tifton | $440.00 USD | $895.00 USD |
NY | Trenton | $365.00 USD | $875.00 USD |
ON | Toronto | $750.00 USD | $1,045.00 USD |
AZ | Tucson | $640.00 USD | $1,225.00 USD |
OK | Tulsa | $690.00 USD | $1,045.00 USD |
CA | Vallejo | $540.00 USD | $1,225.00 USD |
CA | Van Nuys | $340.00 USD | $1,225.00 USD |
DC | Washington DC | $465.00 USD | $875.00 USD |
KY | WALTON | $540.00 USD | $1,045.00 USD |
NH | WEBSTER | $525.00 USD | $875.00 USD |
FL | West Palm Beach | $515.00 USD | $895.00 USD |
MA | West Warren | $440.00 USD | $875.00 USD |
CO | Western Colorado | $740.00 USD | $1,045.00 USD |
IL | Wheeling | $440.00 USD | $1,045.00 USD |
KS | Wichita | $590.00 USD | $1,045.00 USD |
NC | Wilmington | $540.00 USD | $895.00 USD |
PA | York Haven | $540.00 USD | $875.00 USD |
© 2003 - 2013, HenicaL LtD
Krustabaznīcas iela 9a,
Rīga, LV-1006
Tel.: +371 29154111
IZSOLE | ONLINE | IZSOLES NOTEIKUMI | PORTĀLA LIETOŠANAS NOTEIKUMI | SERTIFIKĀCIJA | USA TRANSPORTS | PAR MUMS | TERMINI | KONTAKTI | REZERVES DAĻAS